Member’s Area

Name

Password

New Member
 
 

About Jordan

Jordan, officially the Hashemite Kingdom of Jordan, is an Arab country in Southwest Asia spanning the southern part of the Syrian Desert down to the Gulf of Aqaba. It shares borders with Syria to the north...     More

 

newsletterregisternow

Search:  
 

JAPM Members

No. Company Name Established
Year
Registered
Capital,
Million JD
Number of
Employees

Pharmaceuticals Producing Companies

1 The Arab Pharm .Mfg. Co. Ltd. 1962 20.0 856
2 Dar Al-Dawa Develop& Invst.Co. 1957 20.0 786
3 Hikma Pharmaceuticals 1977 29.8 1.004
4 The Jordanian Pharm. Mfg. Co. 1978 20.0 478
5 Arab Center for Pharm. & Chem. 1983 5.0 260
6 United Pharmaceuticals 1989 3.0 382
7 Hayat Pharm. Ind. Co. Ltd. 1993 9.5 166
8 Philadelphia Pharm.Ind., Co. 1993 1.2 64
9 MID Pharma 1993 15.0 312
10 Pharma International 1994 28.8 460
11 Jordan Sweden Medical & Strz. 1996 7 175
12 Al-Kindi, Pharm. Ind. 1997 15.0 75
13 Jordan River Pharm. Ind. 1999 7.5 80
Sub-Total   181.8 5.098

Research, Consulting and Supporting Companies

14 Arab Pharmaceutical Industry Consulting Company 1993 0.275 38
15 International Pharmaceutical Research Center (IPRC) 1994 1.0 100
16 ACDIMA BioCenter 2000 2.0 16
17 Jordan Center for Pharm. Research (JPRC) 2000 0.03 25
18 Triumpharma Inc. 2003 0.1 38
19 Pharmaceutical Research Center (PRC)   0 10
20 NutriDar 1994 10 149
21 EFADA Medical Industries Co. Ltd.(SUCTON) 2005 0.1 35
Sub-Total   13,505 411
Total   195.355 5.521